Ingredients:
Linseed flour (50%), linseed (26%), coconut flour, sunflower seeds, psyllium husk
| Nutritional values | pro 100 g |
| Brennwert / Energy | 1604 kJ / 388 kcal |
| Fett / Fat | 21,2 g |
| -davon ges. Fettsäuren / of which saturated | 3,9 g |
| Kohlenhydrate / Carbohydrate | 5,0 g |
| -davon Zucker / of which sugars | 3,4 g |
| Ballaststoffe / Fiber | 35,4 g |
| Eiweiß / Protein | 26,7 g |
| Salz / Salt | 0,1 g |
